Details
Our E-Trail 2.0 packs a trail-smashing spec at an unmatchable price point. Big names and big capabilities come as standard.
The E-Trail 2.0 frame has got the specs to back up its appearance. It features an integrated headset, cables, and 14.5ah battery for discreet looks and virtually hidden E-Bike capability. Suspension comes from SR Suntour and offers 130mm of air sprung bump absorbing travel to smooth out the trails. Drivetrain is the latest Cues 9 speed from Shimano mated to a powerful Ananda M100 mid-drive motor for seamless shifting and pedal assistance. Slowing you down are hydraulic brakes from Tektro giving great modulation to back up their power.
What is power without control though? 2.4" Maxxis Rekon tires, double wall rims, 740mm wide riser handlebars, and a Selle Royal saddle will keep you in charge at all times.
A true trail-crushing eBike at an incredible price.
MEASUREMENTS | 43CM | 48CM | 53CM |
---|---|---|---|
Top Tube Length | 606 | 615 | 625 |
Seat Tube Length | 430 | 480 | 530 |
Head Tube Length | 125 | 145 | 165 |
Seat Tube Angle | 76 | 76 | 76 |
Head Tube Angle | 67 | 67 | 67 |
RC Length | 475 | 475 | 475 |
BB Drop | 55 | 55 | 55 |
Fork Rake / Offset | 51 | 51 | 51 |
Wheelbase | 1226 | 1239 | 1252 |
Fork Length, Full | 557 | 557 | 552 |
Size | Rider Height |
---|---|
43cm (Small) | 5'2" - 5'5" |
48cm (Medium) | 5'5" - 5'8" |
53cm (Large) | 5'8" - 6'1" |
Specs
Frame | Reid alloy MTB with integrated battery |
---|---|
Fork | SR Suntour XCR34 Air Boost 130mm |
Rims | Reid double wall alloy |
Hubs | Reid alloy QR rear 15mm front |
Tires | Maxxis Rekon 29" |
Bottom Bracket | Sealed bearing |
Crankset | Prowheel alloy chainset 34T |
Shifters | Shimano Cues 9 Speed |
Rear Derailleur | Shimano Cues 9 Speed |
Cassette/Freewheel | Shimano Cues 9 Speed |
Chain | KMC X9 |
Brakes | Tektro hydro disc brakes |
Brake Levers | Tektro hydro disc brakes |
Handlebars | Reid alloy riser bars 740mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head 50mm |
Seatpost | Reid alloy 30.9mm micro adjust |
Saddle | Selle Royal |
Pedals | PVC platform, 9/16" steel axle |
Motor | Ananda 250W M100 mid motor, 110NM torque |
Battery | 14.5Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.