Details
GRAVEL FROM THE GROUND UP
Designed from the ground up for gravel, Terra isn't a repurposed road bike or a slimmed down mountain bike. Add comfort to your road adventures, finally discover where that dirt trail leads or let your trips spread overnight. There is a wide world out there and Terra is ready to explore it with you.
GRAVEL GEOMETRY
Terra offers a completely new gravel design with gravel specific geometry. We have worked hard, using all our experience from both Road and MTB, to deliver a balanced ride, with precise handling and maximum control.
A MORE CAPABLE BIKE
Gravel is a universe of different users and terrains. For that reason Terra is a complete platform with different models in aluminium and carbon, offering the most inclusive solutions that won’t leave anyone indifferent.
TIRE CLEARANCE
Terra can be mounted with 700c x 45 tires for speed and efficiency on dirt roads, or with 650b x 50 treads for extreme durability and high-volume comfort if you need a bit more traction.
DRIVETRAIN COMPATIBILITY
Designing our frame from the ground up gave us the opportunity to tackle a problem which exist in many gravel frames. Namely giving a range of drivetrain options without compromising tyre clearance.
LOCKR
Our Carbon frame offers a storage area inside the downtube, hidden behind the water bottle cage, where there is space for the tube, pump or CO2 cartridge, as well as a selection of tools.
Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Seat Tube (C-T) (mm) | 425 | 458 | 491 | 524 | 557 | 590 |
Top Tube (EFF) (mm) | 526 | 539 | 558 | 570 | 590 | 603 |
Head Tube (mm) | 110 | 131 | 152 | 178 | 199 | 220 |
Chainstay (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
BB Height (mm) | 263 / 278 | 263 / 278 | 263 / 278 | 265 / 278 | 265 / 278 | 265 / 278 |
BB Drop (mm) | 78 | 78 | 78 | 78 | 78 | 78 |
Wheelbase (mm) | 1020 | 1030 | 1039 | 1054 | 1063 | 1072 |
Head Angle | 70° | 70.5° | 71° | 71° | 71.5° | 72° |
Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
Standover (30c-40c) (mm) | 704 / 718 | 731 / 746 | 759 / 773 | 788 / 803 | 815 / 830 | 838 / 853 |
Reach (mm) | 375 | 382 | 389 | 395 | 402 | 409 |
Stack (mm) | 526 | 548 | 570 | 592 | 614 | 636 |
Fork Length (mm) | 390 | 390 | 390 | 390 | 390 | 390 |
Trail (30-622) (mm) | 66 | 62 | 59 | 59 | 56 | 53 |
Trail (40-622) | 71 | 68 | 64 | 64 | 61 | 58 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 155 - 166 | 5'1" - 5'5" |
Small | 167 - 172 | 5'5" - 5'8" |
Medium | 173 - 179 | 5'8" - 5'10" |
Large | 180 - 185 | 5'10" - 6'1" |
X-Large | 186 - 191 | 6'1" - 6'3" |
XX-Large | 192 - 207 | 6'3" - 6'9" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Orbea Terra ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
Stem | OC Road Performance RP21, -6º |
Frame | Orbea Terra Hydro disc, hydroformed triple butted aluminium, HS 1,5", PF, Thru Axle 12mm x 142mm rear, thread M12x2 P1, DT internal cable routing, 27,2mm seat tube, MMS system |
Tires | Vittoria Terreno Dry Gravel 700x38c |
Brakes | Shimano RX400 Hydraulic disc |
Saddle | Prologo Akero AGX STN size 155mm |
Wheels | Alloy, Tubeless, 700c, 21c |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | Shimano GRX RX610 30x46t |
Seatpost | Carbon, 27.2mm, Setback 20 |
Shifters | Shimano GRX RX610 |
Rear Derailleur | Shimano GRX RX820 |
Front Derailleur | Shimano GRX RX820 |
Chain | Shimano M6100 |
Handlebars | OC Gravel GR31-R, Rise 15, Reach 70, Drop 110 |
Tape/Grips | Orbea Eva |
* Subject to change without notice.
Videos
Roadmachine 01 AMP TWO USA
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Infinity Green-Ivory White / Medium / 700c | 8434446530203 | R14305DG | 210000001559 |