Details
The Bobcat Trail is a capable mountain bike with modern trail geometry build for exploring singletrack trail systems. Best-in-class frames and solid, serviceable spec make the Bobcat Trail a solid choice for the recreational rider looking to step up to modern geo and step deeper into mountain biking, and for the experienced rider in search of an update that doesn't break the bank.
Key upgrades over the Bobcat Trail 3:
- MicroShift Advent 9 1x Drivetrain
- WTB Trail Boss Comp tires
Wheel size:
- Sizes X-Small – Medium: 27.5-inch
- Sizes Medium – X-Large: 29-inch
Size | X-Small | Small | Med (27.5) | Med (29) | Large | X-Large |
---|---|---|---|---|---|---|
A STACK (mm) | 594.7 | 599.3 | 604 | 629.3 | 634 | 638.5 |
B REACH (mm) | 420 | 435 | 445 | 445 | 465 | 480 |
C HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67° | 67° | 67° |
D HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 110 | 115 | 120 |
E SEATTUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
F SEATTUBE LENGTH (mm) | 330 | 381 | 431 | 431 | 482 | 520 |
G TOPTUBE EFFECTIVE (mm) | 585 | 601 | 612.5 | 619.5 | 640.8 | 657 |
H BB HEIGHT (mm) | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
I BB DROP (mm) | 48 | 48 | 48 | 61 | 61 | 61 |
J CHAINSTAY (mm) | 425 | 425 | 425 | 440 | 440 | 440 |
K WHEELBASE (mm) | 1116.4 | 1133.3 | 1145.2 | 1177.4 | 1199.3 | 1216.3 |
L STANDOVER HEIGHT (mm) | 639.42 | 659.07 | 705.48 | 714.04 | 744.93 | 774.59 |
M FORK OFFSET (mm) | 46 | 46 | 46 | 46 | 46 | 46 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
Size | Rider height range |
---|---|
X-Small | 4'10" to 5'2" |
Small | 5'2" to 5'5" |
Medium (27.5/29) | 5'5" to 5'9" |
Large | 5'9" to 6'0" |
X-Large | 6'0" to 6'3" |
Specs
Frame | Series 2 6061 Aluminum, 27.5" or 29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing |
---|---|
Fork | SR Suntour XCM HLO-DS, 120mm Travel, Hydraulic Lockout, 46mm Offset |
Rims | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
Hubs | Forged Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Trailboss Comp, 27.5/29x2.25, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Narrow-Wide Chainring, 32T |
Shifters | MicroSHIFT Advent 9 Trail |
Rear Derailleur | MicroSHIFT Advent 9, Clutch |
Cassette/Freewheel | SunRace 9-Speed, 11-46T |
Chain | KMC X9 |
Brakes | Tektro M275 Hydraulic Disc, 180mm Rotor[F] 160mm[R] |
Brake Levers | Tektro M275 Hydraulic Disc |
Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Tape/Grips | Marin MTB, Closed End |
Stem | Marin Alloy, 31.8mm Clamp, 45mm |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 30.9 |
Saddle | Marin MTB |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Silver/Red/Grey / Medium / 27.5-inch | 843346114013 | 733938002 | 210000001100 |