Details
Go beyond city limits and find new adventures. the new explore e+ gives you the power to ride farther with a powerful new motor and longer range. smooth suspension and larger tires make it a highly capable trekker for smooth roads, gravel or dirt.
KEY PERFORMANCE FACTORS
Smooth ride quality
ALUXX aluminum frameset with a 100mm suspension fork and new SyncDrive motor combine for confident, stable handling and quick acceleration on all types of roads from hills to flats.
Integrated accessories
RideControl Dash allows to check range, battery level and support mode, along with standard cycling data such as speed and distance
Longer Range
EnergyPak battery gives riders the freedom to ride farther.
Small | Medium | Large | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.1 | 17.1 | 19.3 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° |
C | TOP TUBE LENGTH (inch) | 23 | 23.6 | 24 |
D | HEAD TUBE LENGTH (inch) | 5.5 | 6.1 | 6.7 |
E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
F | FORK RAKE (inch) | 2 | 2 | 2 |
G | TRAIL (inch) | 3.4 | 3.3 | 3.3 |
H | WHEELBASE (inch) | 45.2 | 45.3 | 45.5 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 18.5 | 18.5 |
J | BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 |
K | STACK (inch) | 26.2 | 26.9 | 27.4 |
L | REACH (inch) | 15.5 | 15.7 | 15.6 |
M | STAND OVER HEIGHT (inch) | 26.9 | ||
N | HANDLEBAR WIDTH (inch) | 27.2 | 27.2 | 27.2 |
O | STEM LENGTH (inch) | 2.4 | 3.1 | 3.9 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 |
Q | WHEEL SIZE | 29" | 29" | 29" |
Specs
Motor | SyncDrive Sport 2, 75Nm, powered by Yamaha |
---|---|
Pedals | Aluminum Platform |
Battery | EnergyPak Smart 625, EnergyPak Plus 250 range extender compatible |
Controller/Display | RideControl Dash, full color lcd screen |
Fork | SR Suntour XCM34 LO, 100mm travel, Hydraulic Lockout, 15x110mm AH Axle |
Hubs | Giant eTracker, [F] 110x15 [R] 142x12 |
Rims | eX25, Tubeless Ready, 622x25 Aluminium |
Stem | Giant Contact (S/M: 80mm L/XL/XXL 100mm) |
Chain | Shimano LinkGlide, CN-LG500 |
Frame | ALUXX aluminum, Overdrive 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
Tires | Crosscut Gravel 2, 700x57c, Wire Bead, Tubeless Ready |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
Saddle | Selle Royal Vivo Ergo Moderate Unisex |
Spokes | Stainless steel, e-bike optimized |
Crankset | Forged Alloy Direct spider/chainguard 46T Steel narrow/wide chainring |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Shifters | Shimano Deore, LinkGlide |
Handlebars | Giant Connect Riser 31.8x690mm |
Brake Levers | Shimano BL-MT201 |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed, Shadow+ |
Cassette/Freewheel | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Misty Forest / Small / 700c | 4712878813731 | 2303721154 | 210000001181 |