Protect your investment in your bike! Sometimes damages happen while riding, but we’ve got you covered. Our Bronze plan is included with the purchase of all bikes over $200 which includes unlimited adjustments and a limited manufacturer's warranty. Do you ride hard and want to make sure your bike is covered? Our Silver and Gold plans cover more scenarios for up to 3 years. You’ll have peace of mind knowing that your bike is protected from unexpected repairs (ADH), and also includes an annual maintenance to keep your ride on the road or dirt! We got you!
Choose Your Plan
Year 1 - 30 Day Checkup, Unlimited Adjustments & Limited Manufacturer’s Warranty & ADH while riding & 100% Parts & Labor of covered repairs
Years 2 - Unlimited Adjustments + 100% Parts & Labor & Annual Service Package & ADH While Riding
Years 3 - Unlimited Adjustments & 100% Parts & Labor & Annual Service Package & ADH While Riding
Bike Retail Price | Plan Price |
---|---|
$200 - $499.99 | $49.99 |
$500 - $749.99 | $139.99 |
$750 - $999.99 | $189.99 |
$1,000 - $1499.99 | $279.99 |
$1,500 - $1,999.99 | $379.99 |
$2,000 - $2,999.99 | $549.99 |
$3,000 - $4,999.99 | $849.99 |
$5,000 - $7,499.99 | $1,399.99 |
$7,500 - $9,999.99 | $1,899.99 |
$10,000 - $12,499.99 | $2,099.99 |
$12,500 - $14,999.99 | $2,499.99 |
Year 1 - 30 Day Checkup, Unlimited Adjustments & Limited Manufacturer’s Warranty & ADH while riding & 100% Parts & Labor of covered repairs
Years 2 - Unlimited Adjustments & 100% Parts & Labor & Annual Service Package* & ADH While Riding
Bike Retail Price | Plan Price |
---|---|
$200 - $499.99 | $29.99 |
$500 - $749.99 | $79.99 |
$750 - $999.99 | $109.99 |
$1,000 - $1499.99 | $159.99 |
$1,500 - $1,999.99 | $219.99 |
$2,000 - $2,999.99 | $299.99 |
$3,000 - $4,999.99 | $499.99 |
$5,000 - $7,499.99 | $749.99 |
$7,500 - $9,999.99 | $999.99 |
$10,000 - $12,499.99 | $1,249.99 |
$12,500 - $14,999.99 | $1,499.99 |
Year 1 - 30 Day Checkup, Unlimited Adjustments & Limited Manufacturer’s Warranty
*Included with every bicycle purchase of $200 or more
Bike Retail Price | Plan Price |
---|---|
$200 - $499.99 | Included |
$500 - $749.99 | Included |
$750 - $999.99 | Included |
$1,000 - $1499.99 | Included |
$1,500 - $1,999.99 | Included |
$2,000 - $2,999.99 | Included |
$3,000 - $4,999.99 | Included |
$5,000 - $7,499.99 | Included |
$7,500 - $9,999.99 | Included |
$10,000 - $12,499.99 | Included |
$12,500 - $14,999.99 | Included |
I Purchased a Plan, How can I use my Service plan?
Visit Us in store or contact us!
Your plan can also be used nationwide!
Call 1-866-4-RIIDES or Redeem online at:
*Pricing to include 1 annual standard maintenance per year of extension. Standard Maintenance includes labor for necessary tightening, tuning and adjusting of derailleurs and brakes, lubing of chain, hydraulics and shocks. Pricing does not include consumables. All covered parts must have been installed at factory or in shop at time of bike purchase.
While PCCES plans covers almost every type of repair or replacement, there are a few areas not covered, including batteries, tires, inner tubes, grips, brake pads, seat fabric & damage from intentional abuse. Complete terms and conditions at hhttps://www.ensureprotect.com/rides/